The Izon Home Team Century 21 Dreams Inc., Brokerage 905-338-1515

At 52% the ratio is the highest since Feb 2010 indicating a strengthening market in an already sellers market. As you may observe our peak spring activity is typically in May so the next 4 weeks of data should be interesting. Low interest rates and high demand bode well for sellers.The IZON INDEX is a relative measure of market strength. The index is created by taking the number of active and conditionally sold listings at a particular point of time and dividing that by the number of firm sales in the previous 30 days. This index is a modified sales to listings ratio.This index is for Oakville.

  CURRENT INDEX  52%

 a

 

  2012           2011         2010    
Date INDEX Listings Sales     Date INDEX Listings Sales   Date INDEX Listings Sales
    Oakville Last 30 Days         Oakville Last 30 Days       Oakville Last 30 Days
            Sat Dec 31,2011 32% 426 135   Sat Jan 1/11 29% 452 130
            Sat Dec 24,2011 32% 482 156   Sat Dec 25 31% 503 160
            Sat Dec 17,2011 34% 537 185   Sat Dec 18 31% 542 166
            Sat Dec 10,2011 33% 586 191   Sat Dec 11 32% 602 190
            Sat Dec 3,2011 34% 612 210   Sat Dec 4,2010 29% 641 188
            Sat Nov 26,2011 38% 628 239   Sat Nov 27 31% 671 205
            Sat Nov 19,2011 40% 660 269   Sat Nov 20 29% 708 202
            Sat Nov 12,2011 38% 692 265   Sat Nov 13 29% 745 214
            Sat Nov 5,2011 36% 739 264   Sat Nov 6,2010 26% 756 197
            Sat Oct 29,2011 35% 767 268   Sat Oct 30 26% 792 203
            Sat Oct 22,2011 33% 795 263   Sat Oct 23 22% 824 184
            Sat Oct 15,2011 30% 823 243   Sat Oct 16 21% 883 189
            Sat Oct 8,2011 32% 811 262   Sat Oct 09,2010 23% 823 193
            Sat Oct 1,2011 29% 799 233          
            Sat Sept 24,2011 30% 783 238          
            Sat Sept 17,2011 29% 761 221          
            Sat Sept 10,2011 31% 710 218          
            Sat Sept 3,2011 37% 648 243   Sat Sept 4,2010 26% 783 206
            Sat Aug 27,2011 32% 682 220   Sat Aug 28 28% 815 229
            Sat Aug 20,2011 35% 687 241   Sat Aug 21 27% 808 216
            Sat Aug 13,2011 37% 685 252   Sat Aug 14 23% 845 198
            Sat. Aug 6,2011 42% 694 293   Sat Aug  7,2010 24% 846 204
            Sat. July 30,2011 44% 678 295   Sat July 31 23% 852 200
            Sat July 23,2011 44% 697 308   Sat July 24      
            Sat July 16,2011 47% 701 329   Sat July 17 25% 887 222
            Sat July 9,2011 44% 722 318   Sat July 10      
            Sat July 2,2011 42% 748 317   Sat July 3,2010 30% 916 273
            Sat June 25,2011 47% 787 372   Sat June 26 32% 951 302
            Sat June 18,2011 47% 789 369   Sat June 19 31% 982 306
            Sat June 11,2011 47% 790 371   Sat June 12 33% 996 326
            Sat June 4,2011 49% 814 403   Sat June 5,2010 37% 965 354
            Sat May 28,2011 43% 838 358   Sat May 29 34% 979 334
            Sat May 21,2011 42% 815 340   Sat May 22 35% 976 343
                             
                             
  2012           2011         2010    
Date INDEX Listings Sales     Date INDEX Listings Sales   Date INDEX Listings Sales
    Oakville Last 30 Days         Oakville Last 30 Days       Oakville Last 30 Days
            Sat May 14,2011 40% 830 331   Sat May 15 37% 974 363
Sat. May 5,2012 wait 842 wait     Sat May 7,2011 39% 826 326   Sat May 8 40% 920 370
Sat Apr 28,2012 52% 833 433     Sat Apr 30,2011 40% 810 324   Sat May 1,2010 44% 907 396
Sat Apr 21,2012 48% 851 405     Sat April 23,2011 43% 809 347   Sat Apr 24 44% 878 383
Sat Apr 14,2012 42% 841 357     Sat April 16,2011 44% 784 343   Sat Apr 17 42% 876 370
Sat Apr 7,2012 42% 803 335     Sat April 9,2011 40% 802 319   Sat Apr 10 38% 880 336
Sat Mar 31,2012 43% 792 339     Sat April 2,2011 40% 790 319   Sat Apr 3,2010 42% 794 331
Sat Mar 24,2012 44% 735 322     Sat March 26,2011 40% 754 299   Sat Mar 27 40% 762 306
Sat Mar 17,2012 44% 702 313     Sat March 19,2011 41% 712 294   Sat Mar 20 39% 722 280
Sat Mar 10,2012 44% 709 314     Sat March 12,2011 39% 713 277   Sat Mar 13 42% 692 290
Sat Mar 3,2012 43% 694 299     Sat March 5,2011 37% 710 260   Sat Mar 6,2010 47% 651 298
Sat Feb 25,2012 43% 644 277     Sat Feb 26,2011 37% 646 241   Sat Feb 27 52% 608 318
Sat Feb 18.2012 43% 620 268     Sat Feb 19, 2011 38% 622 236   Sat Feb 20 52% 595 312
Sat Feb 11,2012 38% 603 230     Sat Feb 12, 2011  41% 586 239   Sat Feb 13 47% 578 273
Sat Feb 4,2012 34% 559 188     Sat Feb 5,2011 36% 548 199   Sat Feb 6,2010 53% 536 284
Sat Jan 28,2012 27% 537 145     Sat Jan 29,2011 30% 531 157   Sat Jan 30 37% 494 183
Sat Jan 21,2012 22% 503 112     Sat Jan 22,2011 25% 530 132   Sat Jan 23 27% 506 139
 Sat Jan 14,2012 20% 475 93     Sat Jan 15,2011 25% 504 126   Sat Jan 16,2010 27% 450 123
Sat Jan 7,2012 25% 442 111     Sat Jan 8/11 24% 489 115   Sat Jan 9 28% 430 120
                             

 

Home Menu  |  Our Team  |  Neighbourhood Expert  |  Residential  |  Residential Listings  |  Commercial  |  Mortgage & Finance  |  Communities  |  Real Estate Reports  |  Free Consultation  |  Home and Garden  |  Resources  |  Our Blog  |  Links  |  Contact Us  |  Statistics  |  C0-LISTING
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2009-2012 Century 21 Dreams Inc., Brokerage